UP SuperServer SYS-520P-WTR
Schlüsselanwendungen
- Data Center Optimized
- Database Processing and Storage
- Network Appliance
Hauptmerkmale
- Single Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors. Up to 270W TDP.
- 8 DIMMs; Supports 3DS DDR4-3200: RDIMM/LRDIMM/Intel® DCPMM
- 2 PCIe 4.0 x16 (FHFL) Schlüssel, 2 PCIe 4.0 x8 (LP) Schlüssel
- Intel® Ethernet Controller X550 2x 10GbE RJ45
- 8x hot-swap 3.5“ SATA3-Laufwerksschächte, SAS3 with additional SAS controller card, Optional 2x 2.5“ Gen4 NVMe drives at rear; Onboard 1x NVMe/SATA M.2
- Redundant Platinum 650W Power Supply
Product SKUs | |
SuperServer SYS-520P-WTR (Schwarz) | |
Hauptplatine | |
Super X12SPW-TF | |
Prozessor | |
CPU | Single Socket P+ (LGA 4189) |
Support Intel® 3rd Gen Xeon® Scalable Processors | |
Support CPU TDP 270W | |
Kerne | Up to 36C/72T; Up to 60MB Cache |
Systemspeicher | |
Erinnerung | Speicherkapazität: 8 DIMM-Steckplätze |
Up to 2TB: 8X 256 GB-DRAM | |
Up to 3TB: 4X 256 GB DRAM and 4x 512 GB PMem | |
Speichertyp: 3200/2933/2666MHz ECC DDR4 RDIMM;LRDIMM | |
Intel® Optane™ persistent memory 200 Serie | |
Memory Voltage | 1.2 V |
Error Detection | Ja |
On-Board Devices | |
SATA | SATA3 (6Gbit/s); ÜBERFALL 0/1/5/10 Unterstützung |
NVMe | NVMe; ÜBERFALL 0/1 Unterstützung (*VROC HW key is required) |
Chipset | Intel® C621A |
Network Connectivity | 2x 10GbE BaseT with Intel® X550 |
IPMI | Support for Intelligent Platform Management Interface v.2.0 |
IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |
Eingang / Output | |
SATA | 10 SATA (6Gbit/s) Hafen(S) |
LAN | 1 RJ45 Dedicated IPMI LAN port |
2 RJ45 10GBase-T LAN ports | |
USB | 3 USB-Anschluss(S) (2 headers; 1 Tippe A) |
4 USB 3.2 Gen 1 Hafen(S) (2 headers; 2 hinteren) | |
2 USB 2.0 Hafen(S) (2 hinteren) | |
Video | 1 VGA 2 Hafen(S) |
Serielle Schnittstelle | 2 COM Port(S) (1 header; 1 hinteren) |
DOM | 2 SuperDOM (Disk on Module) port with built-in power |
System BIOS | |
BIOS Type | AMI 32MB SPI Flash EEPROM |
Management | |
Software | IPMI2.0 |
Redfish API | |
SSM | |
Intel® Node Manager | |
SPM | |
KVM with dedicated LAN | |
SUM | |
NMI | |
Power Configurations | ACPI/APM Power Management |
PC Health Monitoring | |
CPU | 7+1 Phase-switching voltage regulator |
Monitors for CPU Cores, Chipset Voltages, Erinnerung | |
LÜFTER | Fans with tachometer monitoring |
Pulse Width Modulated (PWM) fan connectors | |
Status monitor for speed control | |
Temperatur | Monitoring for CPU and chassis environment |
Thermal Control for fan connectors | |
Chassis | |
Formfaktor | 2U-Rackmount |
Modell | CSE-825BTS-R609WP |
Dimensions and Weight | |
Höhe | 3.5″ (89mm) |
Breite | 17.2″ (437mm) |
Tiefe | 25.5″ (647mm) |
Package | 11″ (H) x 26.5″ (W) x 34″ (D) |
Gewicht | Nettogewicht: 34 Pfund (15.42 kg) |
Bruttogewicht: 59 Pfund (26.76 kg) | |
Available Color | Schwarz |
Front Panel | |
Tasten | Power On/Off |
System Reset | |
LEDs | Device Activity |
LAN 1 Activity | |
LAN 2 Activity | |
Power Failure LED | |
Power status | |
System information | |
Erweiterungssteckplätze | |
PCI-Express (PCIe) | 2 PCIe 4.0 x16 FHFL slot(S) |
2 PCIe 4.0 x8 LP slot(S) | |
Drive Bays / Lagerung | |
Drive Bays | 8x 3,5″ SATA drive bays (2x 2,5″ NVMe dedicated) |
M.2 | 1x PCIe 3.0 X 4 and SATA |
M-key, 2280, 22110 | |
Peripheral Bays | 2x 2,5″ drive bays |
System Cooling | |
Fans | 3 heavy duty PWM 80x80x38mm Fan(S) |
Stromversorgung | |
Platinum efficiency, 600W/650W, AC input: 100-127/200-240Vac. | |
Total Output Power | 650W |
Abmessungen | 76 X 40 X 360 mm |
(W x H x L) | |
AC Input | 650W: 200-240Vac / 3A-4A / 50-60Hz |
+12V | Max: 54A / Mindest: 0.5A |
5V SB | Max: 4A / Mindest: 0A |
Output Type | Gold Finger Connector |
Zertifizierung | Platinum Level |
Operating Environment | |
Environmental Spec. | Betriebstemperatur: |
10°C ~ 35°C (50°F ~ 95°F) | |
Non-operating Temperature: | |
-40°C bis 70 °C (-40°F to 158°F) | |
Operating Relative Humidity: | |
8% Zu 90% (nicht kondensierend) | |
Non-operating Relative Humidity: | |
5% Zu 95% (nicht kondensierend) |
Spezifikation
Standard Parts (Parts Included) | |||
---|---|---|---|
Artikelnummer | Menge | Beschreibung | |
Hauptplatine / Chassis | MBD-X12SPW-TF
CSE-825BTS-R609WP |
1
1 |
Super X12SPW-TF Motherboard
2U-Chassis |
Rückwandplatine | BPN-SAS3-825TQ | 1 | 8-port 2U SAS3 12Gbps TQ backplane, support up to 8x 3.5-inch SAS3/SATA3 HDD/SSD |
Kabel | CBL-SAST-0699 | 2 | MINI SAS HD-4 SATA,12G,INT,75/75/90/90CM,75CM SB,28/30AWG,Ro |
CBL-0071L | 1 | ROUND 16 TO 16 PIN RIBBON FP CABLE 30″L, LF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
CBL-PWEX-1078 | 3 | PWEX,LÜFTER,1X4/P2.5 TO 1X4/P2.54,20CM,22AWG,5A/PIN,RoHS | |
Manual | MNL-2264-QRG | 1 | 520P-WTR Quick Reference Guide |
Riser Card | RSC-W2-66G4 | 1 | 2U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS |
RSC-W2R-88G4 | 1 | 2U RHS WIO Riser card with two PCIe 4.0 x8 slots,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Kühlkörper / Zurückbehaltung | SNK-P0078P | 1 | 2U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Stromversorgung | PWS-609P-1R2 | 2 | 1U, platinum efficiency, 600W/650W, AC input: 100-127/200-240Vac. |
*Power Distributor | PDB-PT825-8824 | 1 | SC825 24PIN REDUNDANT POWER DISTRIBUTOR |
*Lüfter | LÜFTER-0181L4 | 3 | 80x80x38 mm, 9.4K U/min, Hot-swappable Middle Cooling Fan for X11 Purley Platform Newly Enabled 2U+ Chassis |
*Front Panel | FPB-FP836-D | 1 | Front control board Dual color LED(FP836-D)forSC823M,825,825M,828,829,835,836 |
*Drive Tray(S) | MCP-220-00023-01 | 1 | Black USB dummy tray support 1x 2.5″ slim HDD for SC825, 836 |
MCP-220-00075-0B | 8 | Black gen 5.5 hot-swap 3.5″ Festplattenfach | |
MCP-220-82502-0B | 2 | Black fixed 3.5″ HDD tray or FDD dummy tray | |
MCP-290-82607-0N | 1 | 826B/216B rear dummy cover for 2 X 2.5 | |
*Heckscheibe | MCP-240-82609-0N | 1 | SC826B, 216B WIO rear window |
*Peripheral Drive | MCP-290-00007-01 | 1 | Black DVD dummy cover for SC825, 836 |
*Rail Set | MCP-290-00053-0N | 1 | Rail set, quick/quick, default for 2,3U 17.2″W |
MCP-290-00060-0N | 1 | Threaded rail adapter default for round hole rack | |
*Air Shroud | MCP-310-29001-0N | 1 | SC825/826/216/213 Intel DP X9,X8 air shroud 13.68×13/12×13 |
.
Optionale Teileliste | |||
---|---|---|---|
Artikelnummer | Menge | Beschreibung | |
2x 2,5″ NVMe Cage (Hinteren) | MCP-220-82619-0N + 1x CBL-SAST-1154-85 • | 1 | Rear hot-swap 2x 2.5″ NVMe drive kit |
2x 2,5″ SATA/SAS Cage (Hinteren) | MCP-220-82616-0N • | 1 | Rear hot-swap 2x 2.5″ SATA/SAS drive kit |
3.5″ bis 2,5″ Converter Tray(S) | MCP-220-00043-0N • | – | Hot-swap Gen-4 3.5″ bis 2,5″ Festplattenfach, Schwarz |
Add-on Card for additional M.2 | AOC-SLG3-2H8M2 | – | Standard LP, PCIe 3.0 x8, supports 2x NVMe/SATA M-Key M.2 Modules; ÜBERFALL 0,1 |
Cable for Internal HDD | CBL-0289L | 1 | Y split, big 4 pin to two RA SATA power estenstion 30cm |
CBL-0484L • | 2 | 55cm 30AWG SATA straight to straigh cable | |
CacheVault | BTR-CVPM05 + MCP-240-00203-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for PCIe location |
BTR-TFM8G-LSICVM02 + MCP-240-00203-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location | |
BTR-CVPM05 + MCP-240-00127-0N (For S3908) | 1 | CacheVault for Broadcom 3908 with SuperCap mounting bracket for internal fixed bay | |
BTR-TFM8G-LSICVM02 + MCP-240-00127-0N (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for internal fixed bay | |
DVD-ROM / DVD-RW | DVM-TEAC-DVD-SBT5 | 1 | TEAC slim DVD-ROM SATA drive |
DVM-TEAC-DVDRW-SBT5 | 1 | PHILPS slim DVD-RW SATA drive | |
DVD-ROM Accessory | MCP-220-81502-0N • | 1 | Slim SATA DVD mounting kit |
Front Bezel | MCP-210-82503-0B • | 1 | Black Front Bezel |
Inlet Thermal Sensor | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
Intel VROC RAID Key for NVMe | AOC-VROCPREMOD • | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); ÜBERFALL 0/1/10/5 |
AOC-VROCSTNMOD | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); ÜBERFALL 0/1/10 | |
AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; ÜBERFALL 0/1/10/5 | |
Software | SFT-DCMS-Single | 1 | DataCenter-Verwaltungspaket (pro Knotenlizenz) |
Storage Control Card and Cable(S) | AOC-S3108L-H8iR-16DD | 1 | Standard LP, 8 Internal ports (12Gbit/s) PCIe 3.0 x8, 16Festplatte; ÜBERFALL 0, 1, 5, 6, 10, 50, 60 |
AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1270S-100 | 1 | Standard LP, 8 internal ports (12Gbit/s) PCIe 4.0 x8, 16Festplatte; ÜBERFALL 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3008L-L8I | 1 | Standard LP, 8 internal ports (12Gbit/s) PCIe 3.0 x8, 63Festplatte; ÜBERFALL 0, 1, 10 | |
Storage Control Card and Cable(S) (HBA) | AOC-S3008L-L8E | 1 | Standard LP, 8 internal ports (12Gbit/s) PCIe 3.0 x8, 122Festplatte; HBA |
AOC-S3808L-L8IT + 1x CBL-SAST-1270S-100 | 1 | Standard LP, 8 internal ports (12Gbit/s) PCIe 4.0 x8, 122Festplatte; HBA | |
TPM | AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
AOM-TPM-9670V-S-O | 1 | TPM 2.0, vertical form factor, provisioned for server | |
WIO Riser Card | RSC-W2-688G4 | 1 | 2U LHS WIO Riser card with 1x (PCIe 4.0 x16) and 2x (PCIe 4.0 x8) Schlüssel |
RSC-W2-8888G4 | 1 | 2U LHS WIO Riser card with 4x (PCIe 4.0 x8) Schlüssel |
Verpackungsinformationen
SuperServer SYS-520P-WTR is sealed in Brocade original box. We will also pack SuperServer SYS-520P-WTR the second box before shipping.
Sendung
Unsere Produkte werden per FedEx versendet,DHL,TNT,UPS,EMS,und so weiter. aber der käufer ist verantwortlich für
Zollabfertigung und Zahlung des Tarifs, wenn das Produkt im Zielland ankommt.
Bewertungen
Es gibt noch keine Bewertungen.