Stackable 12 100M/1G/2.5G/5G/10G Cisco UPOE™ downlink ports, 36 10/100/1000 Cisco UPOE™ downlink ports, two 40-Gigabit uplink QSFP+ ports, 1100-W power supply
Specification
WS-C3650-12X48UZ-L Specification | |
---|---|
General | |
Device Type | Switch – 48 ports – L3 – managed – stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 36 x 10/100/1000 (UPOE) + 12 x 100/1000/2.5G/5G/10G (UPOE) + 2 x 40 Gigabit QSFP+ (uplink) |
Power Over Ethernet (PoE) | UPOE |
PoE Budget | 660 W |
Performance | Switching capacity: 272 Gbps ¦ Forwarding performance: 202.38 Mpps ¦ Stacking bandwidth: 160 Gbps |
Capacity | IPv4 routes: 24000 ¦ NetFlow entries: 24000 ¦ Virtual interfaces (VLANs): 4094 ¦ Switched virtual interfaces (SVIs): 1000 ¦ IPv4 routes: 24000 |
MAC Address Table Size | 32000 entries |
Jumbo Frame Support | 9198 bytes |
Routing Protocol | BGP-4, IS-IS, RIP-1, RIP-2, PIM-SM, static IP routing, PIM-DM, EIGRP for IPv6, OSPFv3, PIM-SSM, policy-based routing (PBR), RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Full duplex capability, layer 2 switching, DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Cisco StackWise Technology, Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), LLDP support, Link Aggregation Control Protocol (LACP), MAC Address Notification, Remote Switch Port Analyzer (RSPAN), Hot Standby Router Protocol (HSRP) support, Energy Efficient Ethernet, Strict Priority Queuing (SPQ), Class of Service (CoS), Flexible NetFlow (FNF), DiffServ Code Point (DSCP) support |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at |
RAM | 4 GB |
Flash Memory | 4 GB |
Status Indicators | Port transmission speed, port duplex mode, system, active, status, PoE |
Expansion / Connectivity | |
Interfaces | 36 x 1000Base-T RJ-45 UPOE – 60 W ¦ 1 x USB Type A ¦ 1 x serial (console) RJ-45 management ¦ 1 x management (Gigabit LAN) RJ-45 management ¦ 1 x management (mini-USB) Type B management ¦ 12 x 100/1000/2.5G/5G/10GBase-T RJ-45 UPOE – 60 W ¦ 4 x 40Gbit WAN QSFP+ uplink |
Expansion Slots | 1 (total) / 1 (free) x Stacking Module slot |
Power | |
Power Device | Internal power supply – hot-plug |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Power Provided | 1100 Watt |
Voltage Required | AC 120/230 V (50/60 Hz) |
Miscellaneous | |
Rack Mounting Kit | Included |
MTBF | 203,130 hours |
Compliant Standards | CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, EN 61000-3-2, NOM, EN 61000-3-3, EN55024, EN55022 Class A, ICES-003 Class A, RoHS, UL 60950-1 Second Edition, KCC, FCC Part 15 A, ISO 7779, CSA C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, VCCI Class A, KN24, KN22 Class A |
Software Included | Cisco IOS LAN Base |
Width | 17.5 in |
Depth | 19.1 in |
Height | 1.7 in |
Weight | 17.64 lbs |
Packing Information
Cisco Catalyst 3650 Layer 3 Switch WS-C3650-12X48UZ-L is sealed in cisco original box. We will also pack WS-C3650-12X48UZ-L with second box before shipping.
Shipment
Our products will be sent via FedEx,DHL,TNT,UPS,EMS,and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Reviews
There are no reviews yet.