Cisco ASR 1004 Router system consists of the following system level components:
· Two Cisco ASR 1000 Series SPA Interface Processor
· One Cisco ASR 1000 Series Embedded Services Processor
· One Cisco ASR 1000 Series Route Processor
· Dual (redundant) AC and DC power supplies
Specification
ASR1004 Specifications | |
---|---|
Physical specifications Note: Depth applies to chassis edge-to-edge dimension and does not include protrusions such as card handles, power-supply handles, and cable management brackets. Refer to the applicable hardware installation guide for additional details. |
Height: 7 in. (177.8 mm) Width: 17.2 in. (437.4 mm) Depth: 18.15 in. (461.0 mm) Weight: ● 68.7 lb (31.16 kg) (with dual AC power supply, SPA blank covers, Cisco ASR 1000 Series 10-Gbps ESP [ASR1000-ESP10] or ASR 1000 Series 40-Gbps ESP [ASR1000-ESP-40], Cisco ASR 1000 Series Route Processor 1 [RP1] [ASR1000-RP1], two Cisco ASR 1000 Series 10-Gbps SIPs [ASR1000-SIP10] or ASR1000 Series 40-Gbps SIPs [ASR1000-SIP-40], and no SPAs) |
Default memory | 4-GB DRAM RP1 8-GB DRAM RP2 |
Number of SIPs or Ethernet line cards supported | 2 |
Shared port adapters | 8 SPA slots |
Ethernet port adapters | N/A |
Cisco ASR 1000 Series ESP | 1 ESP slot |
Route processor | 1 route-processor slot |
Redundancy | Software: Yes |
Built-in Gigabit Ethernet ports | 0 |
Built-in 10 Gigabit Ethernet port | No |
Network interface module | No |
Cisco ASR 1000 Series | Cisco ASR 1004 |
ESP support | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10), noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N), Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20), and Cisco ASR 1000 Series 40-Gbps ESP (ASR1000-ESP40) |
ESP bandwidth | 10 to 40 Gbps |
ESP memory | Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) and ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10): 2‑GB DRAM default; 2‑GB DRAM maximum Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20): 4‑GB DRAM default; 4‑GB DRAM maximum |
SIPs and Ethernet line cards | Supports Cisco ASR 1000 Series 10-Gbps SIP Carrier Card (ASR1000-SIP10), Cisco ASR 1000 Series 40-Gbps SIP Carrier Card (ASR1000-SIP40), and ASR 1000 Fixed Ethernet Line Cards; two 10 GE + twenty 1 GE line cards (ASR1000-2T+20X1GE); and six 10 GE line cards (ASR1000-6TGE) |
Embedded hardware-based encryption | Yes: On Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10) with up to 4 Gbps and on Cisco ASR 1000 Series 20-Gbps ESP (ASR1000-ESP20) with up to 8-Gbps crypto support throughput Note: No support on noncrypto Cisco ASR 1000 Series 10-Gbps ESP (ASR1000-ESP10-N) |
Minimum Cisco IOS XE Software release | Cisco IOS XE Software Release 2.1 |
Rack-mounting | Yes: 19-inch |
Wall-mounting | No |
External USB flash memory | 1-GB USB flash-memory support |
Redundant power supply | Same as for Cisco ASR 1002 |
Power input | Same as for Cisco ASR 1002 |
Power consumption | ● Maximum (DC): 1020W ● Maximum (AC): 960W ● Maximum (out): 765W |
Airflow | Front-to-back |
Operating temperature (nominal) | 32 to 104°F (0 to 40°C) |
Operating temperature (short-term) | 32 to 122°F (0 to 50°C) |
Operating humidity (nominal) (relative humidity) | 10 to 85% |
Operating humidity (short-term) | 5 to 90% |
Storage temperature | -40 to 150°F (-40 to 70°C) |
Storage humidity (relative humidity) | 5 to 95% |
Operating altitude | -500 to 10,000 feet (152 to 3048 meters) |
Network Equipment Building Standards (NEBS) | GR-1089 and GR-63 |
EMC standards | ● FCC 47 CFR Part 15 Class A ● VCCI Class A ● AS/NSZ Class A ● ICES-003 Class A ● EN55022/CISPR 22 Information Technology Equipment (Emissions) ● EN55024/CISPR 24 Information Technology Equipment (Immunity) ● EN300 386 Telecommunications Network Equipment ● (EMC) ● EN50082-1/EN61000-6-1 Generic Immunity Standard |
Safety Standard | UL60950-1 CSA C22.2 No. 60950-1-03 EN 60950-1 IEC 60950-1 AS/NZS 60950.1 |
Packing Information
Cisco ASR 1000 Series Aggregation Services Chassis ASR1004 is sealed in cisco original box. We will also pack ASR1004 with the second box before shipping.
Shipment
Our products will be sent via FedEx,DHL,TNT,UPS,EMS,and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Reviews
There are no reviews yet.