CL5708
The CL5708 Slideaway –LCD KVM Switch series is a control unit that allows access to multiple computers from a single PS/2 or USB KVM (keyboard, video, and mouse) console. A single CL5708 can control up to 8 or 16 computers. As many as 31 additional KVM switches can be daisy-chained to the CL5708, so that up to 256 computers can all be controlled from a single KVM console.
The CL5708 offers a space-saving, streamlined approach to KVM switch technology by integrating a keyboard, 17″, 17.3″ or 19″ LED-backlit LCD monitor, and touchpad in a 1U rack-mountable sliding housing. The 17.3″ LCD monitor offers Full HD superior video quality for enhanced visibility and clarity.To enhance security, the CL5708 offers the option to use a fingerprint identification system for controlling access to both the CL5708 itself and the servers it commands.
The CL5708 is built on a modular design. The KVM section can be detached from the switch section for convenient maintenance and repair.
Note: Optional rack mount kits are available. For more information, refer to Compatible Accessories below.
CL5708M: 17″ LCD
CL5708MW: 17.3″ FHD LCD
CL5708N: 19″ LCD
CL5708FM: 17″ LCD with fingerprint reader
Specification
Function | CL5708M | CL5708MW | CL5708N |
Computer Connections | |||
Direct | 8 | 8 | 8 |
Maximum | 256 (via Daisy-chain) | 256 (via Daisy-chain) | 256 (via Daisy-chain) |
Port Selection | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton | OSD, Hotkey, Pushbutton |
Connectors | |||
KVM Ports | 8 x SPHD Female (Yellow) | 8 x SPHD Female (Yellow) | 8 x SPHD Female (Yellow) |
Daisy Chain Ports | 1 x DB-25 Male | 1 x DB-25 Male | 1 x DB-25 Male |
Firmware Upgrade | 1 x RJ-11 Female | 1 x RJ-11 Female | 1 x RJ-11 Female |
Power | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 | 1 x IEC 60320/C14 |
External Console Ports | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) | 1 x SPHD Male (Yellow) |
External Mouse Port | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) | 1 x USB Type A Female (Front) |
USB Port | 1 x USB Type A Female | N/A | 1 x USB Type A Female |
Switches | |||
Port Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
Station Selection | 2 x Pushbutton | 2 x Pushbutton | 2 x Pushbutton |
Reset | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton | 1 x Semi-recessed Pushbutton |
Firmware Upgrade | 1 x Slide Switch | 1 x Slide Switch | 1 x Slide Switch |
Power | 1 x Rocker Switch | 1 x Rocker Switch | 1 x Rocker Switch |
LCD Control | 4 x Pushbutton | 4 x Pushbutton | 4 x Pushbutton |
LCD Power | 1 x LED Pushbutton | 1 x LED Pushbutton | 1 x LED Pushbutton |
LEDs | |||
Online | 8 (Orange) | 8 (Orange) | 8 (Orange) |
Port ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
Station ID | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) | 2 x 7-segment LED Display (Orange) |
Power | 1 (Dark Green) | 1 (Dark Green) | 1 (Dark Green) |
Lock | 1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
1 x Num Lock (Green) 1 x Caps Lock (Green) 1 x Scroll Lock (Green) |
LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light | 1 x LED Illumination Light |
Panel Spec | |||
LCD Module | 17″ TFT-LCD | 17.3″ TFT-LCD | 19″ TFT-LCD |
Resolution | 1280 x 1024 @ 75 Hz | 1920 x 1080 @ 60 Hz | 1280 x 1024 @ 75 Hz |
Response time | 5 ms | 16 ms | 5 ms |
Viewing Angle | 170° (H), 160° (V) | 170° (H), 170° (V) | 170° (H), 160° (V) |
Pixel Pitch | 0.264 mm x 0.264 mm | 0.1989 mm x 0.1989 mm | 0.294 mm x 0.294 mm |
Support Color | 16.77M colors | 16.77M colors | 16.77M colors |
Contrast Ratio | 1000 : 1 | 800 : 1 | 1000 : 1 |
Luminance | 250 cd/m² | 250 cd/m² | 250 cd/m² |
Video | |||
Input Video Resolution | up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
up to 1920 × 1200 @ 60 Hz (all resolution @ 60Hz only); 1920 × 1080 @ 60 Hz, DDC2B |
up to 1920 × 1200 @ 60 Hz; 1280 × 1024 @ 75 Hz, DDC2B |
Scan Interval | 1-255 seconds | 1-255 seconds | 1-255 seconds |
Emulation | |||
Keyboard / Mouse | PS/2, USB | PS/2, USB | PS/2, USB |
Maximum Input Power Rating | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A | 100-240V AC, 50/60Hz, 1A |
Power Consumption | AC110V:23.9W:125BTU/h AC220V:25.1W:130BTU/hNote: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:14.5W:79BTU/h AC220V:15.4W:83BTU/hNote: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
AC110V:26.1W:135BTU/h AC220V:27.2W:140BTU/hNote: ● The measurement in Watts indicates the typical power consumption of the device with no external loading. ● The measurement in BTU/h indicates the power consumption of the device when it is fully loaded. |
Environmental | |||
Operating Temperature | 0-40°C | 0-40°C | 0-50°C |
Storage Temperature | -20-60°C | -20-60°C | -20-60°C |
Humidity | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing | 0-85% RH, Noncondensing |
Physical Properties | |||
Housing | Metal + Plastic | Metal + Plastic | Metal + Plastic |
Rail Type | Single Rail | Single Rail | Single Rail |
Weight | 13.47 kg ( 29.67 lb ) | 13.39 kg ( 29.49 lb ) | 13.39 kg ( 29.49 lb ) |
Dimensions (L x W x H) | 48.00 x 64.27 x 4.40 cm (18.9 x 25.3 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
48.00 x 68.92 x 4.40 cm (18.9 x 27.13 x 1.73 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Packing Information

Shipment
Our products will be sent via FedEx,DHL,TNT,UPS,EMS,and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Shipping Methods

2-4 business days

2-4 business days

2-4 business days

Reviews
There are no reviews yet.