This power adapter is an OV (overvoltage) category II device per the NEC. For proper installation and requirements for branch circuit protection, isolation and surge protection when connected to an OV (overvoltage) category III or IV power source, please refer to national and local codes (for example, in the USA: NFPA 70, National Electric Code, and in Canada: Canadian Electrical Code)
All parameters listed in the following table are specified at 230VAC input, rated load, 25°C 70% RH ambient.
Specification
Output | DC Voltage | 48V |
---|---|---|
Rated Current | 1.25A | |
Current Range | 0 ~ 1.25A | |
Rated Power (Max.) | 60W | |
Ripple and Noise (Max) | 240mVp-p 380mVp-p for Japan version only |
|
Voltage Tolerance | ±3.5% | |
Line Regulation | ±1.0% | |
Load Regulation | ±2.5% | |
Setup, Rise Time | 600ms, 30ms / 230VAC 600ms, 30ms / 115VAC at full load |
|
Hold Up Time (Typ.) | 50ms / 230VAC 15ms / 115VAC at full load |
|
Input | Voltage Range | 100 ~ 264VAC 90 ~ 264VAC for Japan version only |
Frequency Range | 47 ~ 63Hz | |
Efficiency (Typ.) | 92% | |
AC Current | 1.4A / 115VAC 1A / 230VAC |
|
Inrush Current (Max.) | 65A / 230VAC | |
Leakage Current (Max.) | 0.75mA / 240VAC | |
Protection | Overload | 105 ~ 150% rated output power Protection type—Hiccup mode, recovers automatically after fault condition is removed |
Over Voltage | 50.4 ~ 64.8V Protection type—Shut down o/p voltage, re-power on to recover |
|
Over Temperature | RTH2 > 70°C Protection type—Shut down o/p voltage, re-power on to recover |
|
Environment | Working Temp. | -30 ~ + 60°C (Refer to output load derating curve) |
Working Humidity | 0% – 100% RH condensing | |
Intrusion Protection | IP67 | |
Storage Temp. | -30 ~ +85°C | |
Temp. Coefficient | ± 0.03% / °C (0 ~ 50°C) | |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | |
UV Rating (cable) | per ASTM G155-05 Cycle 1 | |
Safety and EMC | Safety Standards | UL/cUL60950-1, TUV EN60950-1, CCC GB4943, S-mark (Argentina), EAC (Russia), NOM (Mexico), SAA (Australia), KC (Korea), BMSI (Taiwan) PSE (Japan) for AIR-PWRADPT2-1530= only |
Withstand Voltage | I/P-O/P:3KVAC, I/P-FG:1.5KVAC, O/P-FG:0.5KVAC | |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
EMI Conduction and Radiation | EN55022 class B, FCC PART 15 / CISPR22 class B, CNS13438 class B, GB9254 class B | |
Harmonic Current | Compliance to EN61000-3-2,3, GB17625.1 | |
EMS Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11, light industry level, criteria A |
Packing Information
Cisco Aironet 1530 Series Power Adapters AIR-PWRADPT-1530= is sealed in cisco original box. We will also pack AIR-PWRADPT-1530= with the second box before shipping.
Shipment
Our products will be sent via FedEx,DHL,TNT,UPS,EMS,and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Reviews
There are no reviews yet.