The Cisco Aironet 1815i delivers industry-leading wireless performance with support for the latest Wi-Fi standard, IEEE’s 802.11ac Wave 2. The 1815i extends support to a new generation of Wi-Fi clients, such as smartphones, tablets, and high-performance laptops that have integrated 802.11ac Wave 1 or Wave 2 support.
Specification
Part Number | AIR-AP1815I-A-K9 |
---|---|
WiFi Standards | 802.11a/b/g/n/ac |
Ideal For | Midsize or large enterprises that require mission-critical traffic |
Max Data Rate 5GHz | 1.3 Gbps |
MIMO Radio Design: Spatial Streams | 4 x 4:3 |
Client count/ClientLink client count | 200/128 |
Controller Available | Yes |
Power | 4 x 4:3 operation: 802.3at PoE+ Enhanced PoE, Universal PoE (UPOE) 3 x 3:3 operation: 802.3af PoE |
Antenna | Internal Antenna |
Regulatory Domain | H (H regulatory domain): – 2.412 to 2.472 GHz; 13 channels – 5.150 to 5.350 GHz; 8 channels – 5.745 to 5.825 GHz; 5 channels |
Dimensions (W x L x H) | 22.1 x 22.1 x 5.4 cm (without mounting bracket) |
Package Weight | 1.72 Kg |
Packing Information
Cisco Aironet 1815 Series Indoor Access Point AIR-AP1815I-A-K9 is sealed in cisco original box. We will also pack AIR-AP1815I-A-K9 with the second box before shipping.
Shipment
Our products will be sent via FedEx,DHL,TNT,UPS,EMS,and so on.but the buyer is responsible for
customs clearance and pay tariff when the product arrived destination country.
Reviews
There are no reviews yet.